HOOK & LINK

D Type Shackle
Size(in) | Size(mm) | Workload | Weight |
1/4 | 6 | 0.50 | 0.05 |
5/16 | 8 | 0.75 | 0.08 |
3/8 | 10 | 1.00 | 0.13 |
7/16 | 11 | 1.50 | 0.20 |
1/2 | 13 | 2.00 | 0.27 |
5/8 | 16 | 3.25 | 0.57 |
3/4 | 19 | 4.75 | 1.19 |
7/8 | 22 | 6.50 | 1.43 |
1 | 25 | 8.50 | 2.15 |
1 1/8 | 29 | 9.50 | 3.06 |
1 1/4 | 32 | 12.00 | 4.11 |
1 3/8 | 35 | 13.50 | 5.28 |
1 1/2 | 38 | 17.00 | 7.23 |
1 3/4 | 45 | 25.00 | 12.13 |
2 | 51 | 35.00 | 19.19 |
2 1/2 | 63 | 55.00 | 32.55 |
Size(in) | Size(mm) | Workload | Weight |
1/4 | 6 | 0.50 | 0.05 |
5/16 | 8 | 0.75 | 0.09 |
3/8 | 10 | 1.00 | 0.14 |
7/16 | 11 | 1.50 | 0.17 |
1/2 | 13 | 2.00 | 0.33 |
5/8 | 16 | 3.25 | 0.62 |
3/4 | 19 | 4.75 | 1.07 |
7/8 | 22 | 6.50 | 1.64 |
1 | 25 | 8.50 | 2.28 |
1 1/8 | 29 | 9.5 | 3.36 |
1 1/4 | 32 | 12.00 | 4.31 |
1 3/8 | 35 | 13.5 | 6.14 |
1 1/2 | 38 | 17.00 | 7.80 |
1 3/4 | 45 | 25.00 | 12.60 |
2 | 51 | 35.00 | 20.41 |
2 1/2 | 63 | 55.00 | 38.90 |

Anchor Shackle

Eye Hook With Latch
320C WLL/T | 320C B.L/T | 320A WLL/T | 320A B.L/T | Weight |
1/2 | 2 | 3/4 | 3 | 0.18 |
3/4 | 3 | 2 | 4 | 0.27 |
1 | 4 | 1 1/2 | 6 | 0.36 |
1 1/2 | 6 | 2 | 8 | 0.60 |
2 | 8 | 3 | 12 | 1.00 |
3 | 12 | 4 1/2 | 18 | 1.70 |
5 | 20 | 7 | 28 | 3.90 |
7 1/2 | 30 | 11 | 44 | 6.00 |
10 | 40 | 15 | 60 | 10.20 |
320C WLL/T | 320C B.L/T | 320A WLL/T | 320A B.L/T | Weight |
3/4 | 3 | 1 | 4 | 0.35 |
1 | 4 | 1 1/2 | 6 | 0.58 |
1 1/2 | 6 | 2 | 8 | 1.04 |
2 | 8 | 3 | 12 | 1.18 |
3 | 12 | 4 1/2 | 18 | 2.2 |
5 | 20 | 7 | 28 | 4.71 |
7 1/2 | 30 | 11 | 44 | 7.46 |
10 | 40 | 15 | 60 | 10.65 |

Swivel Hook With Lacth

Clevis Slip Hook
Size | WLL/T | B.L/T | Weight |
6-8 | 1.2 | 4.8 | 0.40 |
7/8-8 | 2 | 8 | 0.55 |
10-8 | 3.2 | 12.8 | 0.90 |
13-8 | 5.3 | 21.2 | 1.60 |
16-8 | 8 | 32 | 4.10 |
18/20-8 | 12.5 | 50 | 6.05 |
Size | WLL/T | B.L/T | Weight |
3.2T | 3.2 | 12.8 | 0.99 |
3.8T | 3.8 | 15.2 | 1.30 |
5.4T | 5.4 | 21.6 | 2.55 |
8T | 8 | 32 | 4.85 |
12.5T | 12.5 | 50 | 6.65 |
